Araquanid
← ![]() |
![]() |
![]() |
Araquanid | #752 |
---|---|
Type | Catch Rate |
100 | |
Abilities | Hidden Abilities |
WaterBubble | WaterAbsorb |
Level Range in Wild | Gender Ratio |
24-42 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Bug/Water1 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Ocean | Dawn | Land | 1.471% |
Ocean | Day | Land | 1.471% |
Coral Reef | Dawn | Land | 0.926% |
Coral Reef | Day | Land | 0.926% |
Kelp Forest | Dawn | Land | 1.493% |
Kelp Forest | Day | Land | 1.493% |
Beaches | Dawn | Land | 0.447% |
Beaches | Day | Land | 0.450% |
Stone Beach | Dawn | Land | 0.654% |
Stone Beach | Day | Land | 0.665% |
Gravel Beach | Dawn | Land | 0.463% |
Gravel Beach | Day | Land | 0.461% |
White Beach | Dawn | Land | 0.608% |
White Beach | Day | Land | 0.614% |
Origin Beach | Dawn | Land | 0.933% |
Origin Beach | Day | Land | 0.924% |
Swampland | Dawn | Land | 0.573% |
Swampland | Day | Land | 0.692% |
Bayou | Dawn | Land | 0.382% |
Bayou | Day | Land | 0.442% |
Dead Swamp | Dawn | Land | 0.462% |
Dead Swamp | Day | Land | 0.562% |
Mangrove | Dawn | Land | 0.410% |
Mangrove | Day | Land | 0.457% |
Marsh | Dawn | Land | 0.463% |
Marsh | Day | Land | 0.502% |
Ultrajungle | Dawn | Land | 0.825% |
Ultrajungle | Day | Land | 1.029% |
Ultraswamp | Dawn | Land | 0.587% |
Ultraswamp | Day | Land | 0.623% |
Drops
Drop | Chance | Quantity |
---|---|---|
Spider Eye | 100.00% | 1 - 2 |
Mystic Water | 50.00% | 0 - 1 |
Bug Gem | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Soak | Status | - | - | 20 | |
1 | Bug Bite | Physcial | 60 | 100% | 20 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Wide Guard | Status | - | - | 10 | |
1 | Infestation | Special | 20 | 100% | 20 | |
1 | Bite | Physcial | 60 | 100% | 25 | |
38 | Entrainment | Status | - | 100% | 15 | |
12 | Bubble Beam | Special | 65 | 100% | 20 | |
44 | Lunge | Physcial | 80 | 100% | 15 | |
16 | Aqua Ring | Status | - | - | 20 | |
50 | Liquidation | Physcial | 85 | 100% | 10 | |
20 | Headbutt | Physcial | 70 | 100% | 15 | |
56 | Leech Life | Physcial | 80 | 100% | 10 | |
26 | Crunch | Physcial | 80 | 100% | 15 | |
62 | Mirror Coat | Special | - | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TM72 | Magic Room | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TR61 | Bug Buzz | Special | 90 | 100% | 10 | |
TM71 | Wonder Room | Status | - | - | 10 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM18 | Reflect | Status | - | - | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Confide | Status | - | - | 20 | |
Bubble | Special | 40 | 100% | 30 | |
Frost Breath | Special | 60 | 90% | 10 | |
Spider Web | Status | - | - | 10 | |
Hidden Power | Special | 60 | 100% | 15 | |
Magic Coat | Status | - | - | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Aurora Beam | Special | 65 | 100% | 20 | |
Toxic | Status | - | 90% | 10 | |
Swagger | Status | - | 85% | 15 | |
Signal Beam | Special | 75 | 100% | 15 | |
Return | Physcial | - | 100% | 20 | |
Frustration | Physcial | - | 100% | 20 | |
Laser Focus | Status | - | - | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Power Split | Status | - | - | 10 | |
Spit Up | Special | - | 100% | 10 | |
Sticky Web | Status | - | - | 20 | |
Stockpile | Status | - | - | 20 |