Alolan Sandshrew
← ![]() |
![]() |
Sandshrew | #027 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
SnowCloak | Slush Rush |
Level Range in Wild | Gender Ratio |
12-22 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Desert | NIGHT | Land | 8.308% |
Desert Hills | NIGHT | Land | 7.402% |
Mesa | NIGHT | Land | 7.045% |
Mesa Plateau F | NIGHT | Land | 6.662% |
Mesa Plateau | NIGHT | Land | 3.331% |
Desert M | NIGHT | Land | 8.051% |
Mesa (Bryce) | NIGHT | Land | 6.750% |
Mesa Plateau M | NIGHT | Land | 6.662% |
Mesa Plateau | NIGHT | Land | 3.331% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Status | - | - | 40 | |
1 | Scratch | Physical | 40 | 100% | 35 | |
3 | Bide | Physical | - | - | 10 | |
5 | Powder Snow | Special | 40 | 100% | 25 | |
7 | Ice Ball | Physical | 30 | 90% | 20 | |
9 | Rapid Spin | Physical | 20 | 100% | 40 | |
11 | Fury Cutter | Physical | 40 | 95% | 20 | |
14 | Metal Claw | Physical | 50 | 95% | 35 | |
17 | Swift | Special | 60 | - | 20 | |
20 | Fury Swipes | Physical | 18 | 80% | 15 | |
23 | Iron Defense | Status | - | - | 15 | |
26 | Slash | Physical | 70 | 100% | 20 | |
30 | Iron Head | Physical | 80 | 100% | 15 | |
34 | Gyro Ball | Physical | - | 100% | 5 | |
38 | Swords Dance | Status | - | - | 20 | |
42 | Hail | Status | - | - | 10 | |
46 | Blizzard | Special | 110 | 70% | 5 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM83 | Work Up | Status | - | - | 30 | |
TM6 | Toxic | Status | - | 90% | 10 | |
TM7 | Hail | Status | - | - | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM14 | Blizzard | Special | 110 | 70% | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM20 | Safeguard | Status | - | - | 25 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM26 | Earthquake | Physical | 100 | 100% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM171 | Leech Life | Physical | 80 | 100% | 10 | |
TM31 | Brick Break | Physical | 75 | 100% | 15 | |
TM32 | Double Team | Status | - | - | 15 | |
TM40 | Aerial Ace | Physical | 60 | - | 20 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM56 | Fling | Physical | - | 100% | 10 | |
TM65 | Shadow Claw | Physical | 70 | 100% | 15 | |
TM174 | Aurora Veil | Status | - | - | 20 | |
TM74 | Gyro Ball | Physical | - | 100% | 5 | |
TM75 | Swords Dance | Status | - | - | 20 | |
TM78 | Bulldoze | Physical | 60 | 100% | 20 | |
TM79 | Frost Breath | Special | 60 | 90% | 10 | |
TM80 | Rock Slide | Physical | 75 | 90% | 10 | |
TM81 | X-Scissor | Physical | 80 | 100% | 15 | |
TM84 | Poison Jab | Physical | 80 | 100% | 20 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Physical | 90 | 90% | 10 | |
Covet | Physical | 60 | 100% | 25 | |
Focus Punch | Physical | 150 | 100% | 20 | |
Ice Punch | Physical | 75 | 100% | 15 | |
Icy Wind | Special | 55 | 95% | 15 | |
Iron Defense | Status | - | - | 15 | |
Iron Head | Physical | 80 | 100% | 15 | |
Iron Tail | Physical | 100 | 75% | 15 | |
Knock Off | Physical | 65 | 100% | 20 | |
Snore | Special | 50 | 100% | 15 | |
Stealth Rock | Status | - | - | 20 | |
Super Fang | Physical | - | 90% | 10 | |
Throat Chop | Physical | 80 | 100% | 15 | |
Rock Smash | Physical | 40 | 100% | 15 | |
Secret Power | Physical | 70 | 100% | 20 | |
Cut | Physical | 50 | 95% | 30 | |
Strength | Physical | 80 | 100% | 15 | |
Secret Power | Physical | 70 | 100% | 20 | |
Captivate | Status | - | 100% | 20 | |
Natural Gift | Physical | - | 100% | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Headbutt | Physical | 70 | 100% | 15 | |
Body Slam | Physical | 85 | 100% | 15 | |
Double-Edge | Physical | 120 | 100% | 15 | |
Seismic Toss | Physical | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
DynamicPunch | Physical | 100 | 50% | 5 | |
Curse | Status | - | - | 10 | |
Psych Up | Status | - | - | 10 | |
Detect | Status | - | - | 5 | |
Take Down | Physical | 90 | 85% | 20 | |
Submission | Physical | 80 | 80% | 25 | |
Rage | Physical | 20 | 100% | 20 | |
Fissure | Physical | - | - | 5 | |
Bide | Physical | - | - | 10 | |
Skull Bash | Physical | 130 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Status | - | - | 20 | |
Chip Away | Physical | 70 | 100% | 20 | |
Counter | Physical | - | 100% | 20 | |
Crush Claw | Physical | 75 | 95% | 10 | |
Curse | Status | - | - | 10 | |
Endure | Status | - | - | 10 | |
Flail | Physical | - | 100% | 15 | |
Hone Claws | Status | - | - | 15 | |
Icicle Crash | Physical | 85 | 90% | 10 | |
Icicle Spear | Physical | 25 | 100% | 30 | |
Metal Claw | Physical | 50 | 95% | 35 | |
Night Slash | Physical | 70 | 100% | 15 |