Alolan Rattata
← ![]() |
![]() |
Rattata | #019 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Gluttony Hustle | ThickFat |
Level Range in Wild | Gender Ratio |
2-20 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Plains | NIGHT | Land | 8.493% |
Plains | DAY | Land | 4.174% |
Sunflower Plains | NIGHT | Land | 20.725% |
Sunflower Plains | DAY | Land | 9.021% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physical | 40 | 100% | 35 | |
1 | Tail Whip | Status | - | 100% | 30 | |
4 | Quick Attack | Physical | 40 | 100% | 30 | |
7 | Focus Energy | Status | - | - | 30 | |
10 | Bite | Physical | 60 | 100% | 25 | |
13 | Pursuit | Physical | 40 | 100% | 20 | |
16 | Hyper Fang | Physical | 80 | 90% | 15 | |
19 | Assurance | Physical | 60 | 100% | 10 | |
22 | Crunch | Physical | 80 | 100% | 15 | |
25 | Sucker Punch | Physical | 70 | 100% | 5 | |
28 | Super Fang | Physical | - | 90% | 10 | |
31 | Double-Edge | Physical | 120 | 100% | 15 | |
34 | Endeavor | Physical | - | 100% | 5 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM12 | Taunt | Status | - | 100% | 20 | |
TM13 | Ice Beam | Special | 90 | 100% | 10 | |
TM14 | Blizzard | Special | 110 | 70% | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM18 | Rain Dance | Status | - | - | 5 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM30 | Shadow Ball | Special | 80 | 100% | 15 | |
TM32 | Double Team | Status | - | - | 15 | |
TM36 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM41 | Torment | Status | - | 100% | 15 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM60 | Quash | Status | - | 100% | 15 | |
TM63 | Embargo | Status | - | 100% | 15 | |
TM65 | Shadow Claw | Physical | 70 | 100% | 15 | |
TM86 | Grass Knot | Special | - | 100% | 20 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM89 | U-Turn | Physical | 70 | 100% | 20 | |
TM90 | Substitute | Status | - | - | 10 | |
TM95 | Snarl | Special | 55 | 95% | 15 | |
TM164 | Dark Pulse | Special | 80 | 100% | 15 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Physical | 60 | 100% | 25 | |
Endeavor | Physical | - | 100% | 5 | |
Icy Wind | Special | 55 | 95% | 15 | |
Iron Tail | Physical | 100 | 75% | 15 | |
Last Resort | Physical | 140 | 100% | 5 | |
Shock Wave | Special | 60 | - | 20 | |
Snatch | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Super Fang | Physical | - | 90% | 10 | |
Uproar | Special | 90 | 100% | 10 | |
Zen Headbutt | Physical | 80 | 90% | 15 | |
Dig | Physical | 80 | 100% | 10 | |
Retaliate | Physical | 70 | 100% | 5 | |
Rock Smash | Physical | 40 | 100% | 15 | |
Secret Power | Physical | 70 | 100% | 20 | |
Cut | Physical | 50 | 95% | 30 | |
Pluck | Physical | 60 | 100% | 20 | |
Secret Power | Physical | 70 | 100% | 20 | |
Endure | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Natural Gift | Physical | - | 100% | 15 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Headbutt | Physical | 70 | 100% | 15 | |
Body Slam | Physical | 85 | 100% | 15 | |
Mimic | Status | - | - | 10 | |
Defense Curl | Status | - | - | 40 | |
Curse | Status | - | - | 10 | |
Roar | Status | - | - | 20 | |
Take Down | Physical | 90 | 85% | 20 | |
BubbleBeam | Special | 65 | 100% | 20 | |
Water Gun | Special | 40 | 100% | 25 | |
Rage | Physical | 20 | 100% | 20 | |
Bide | Physical | - | - | 10 | |
Skull Bash | Physical | 130 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Physical | - | 100% | 20 | |
Final Gambit | Special | - | 100% | 5 | |
Fury Swipes | Physical | 18 | 80% | 15 | |
Me First | Status | - | - | 20 | |
Revenge | Physical | 60 | 100% | 10 | |
Reversal | Physical | - | 100% | 15 | |
Snatch | Status | - | - | 10 | |
Stockpile | Status | - | - | 20 | |
Swallow | Status | - | - | 10 | |
Switcheroo | Status | - | 100% | 10 | |
Uproar | Special | 90 | 100% | 10 |