Alolan Geodude
Geodude | #074 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
MagnetPull Sturdy | Galvanize |
Level Range in Wild | Gender Ratio |
10-25 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Mineral/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Desert | NIGHT | Land | 8.745% |
Desert | DUSK | Land | 24.845% |
Desert | NIGHT | Underground | 34.483% |
Desert | DUSK | Underground | 66.667% |
Extreme Hills | NIGHT | Land | 6.329% |
Extreme Hills | DUSK | Land | 9.208% |
Extreme Hills | NIGHT | Underground | 12.903% |
Extreme Hills | DUSK | Underground | 19.048% |
Desert Hills | NIGHT | Land | 7.791% |
Desert Hills | DUSK | Land | 27.211% |
Desert Hills | NIGHT | Underground | 29.197% |
Desert Hills | DUSK | Underground | 66.667% |
Extreme Hills | NIGHT | Land | 6.329% |
Extreme Hills | DUSK | Land | 9.208% |
Extreme Hills | NIGHT | Underground | 12.903% |
Extreme Hills | DUSK | Underground | 19.048% |
Extreme Hills+ | NIGHT | Land | 10.965% |
Extreme Hills+ | DUSK | Land | 17.683% |
Extreme Hills+ | NIGHT | Underground | 25.806% |
Extreme Hills+ | DUSK | Underground | 38.095% |
Mesa | NIGHT | Land | 7.416% |
Mesa | DUSK | Land | 16.736% |
Mesa | NIGHT | Underground | 13.746% |
Mesa | DUSK | Underground | 20.942% |
Mesa Plateau F | NIGHT | Land | 7.013% |
Mesa Plateau F | DUSK | Land | 16.708% |
Mesa Plateau F | NIGHT | Underground | 13.072% |
Mesa Plateau F | DUSK | Underground | 20.942% |
Mesa Plateau | NIGHT | Land | 3.506% |
Mesa Plateau | DUSK | Land | 8.354% |
Mesa Plateau | NIGHT | Underground | 6.536% |
Mesa Plateau | DUSK | Underground | 10.460% |
Desert M | NIGHT | Land | 8.475% |
Desert M | DUSK | Land | 26.846% |
Desert M | NIGHT | Underground | 34.483% |
Desert M | DUSK | Underground | 66.667% |
Extreme Hills M | NIGHT | Land | 10.549% |
Extreme Hills M | DUSK | Land | 12.771% |
Extreme Hills M | NIGHT | Underground | 25.806% |
Extreme Hills M | DUSK | Underground | 26.316% |
Extreme Hills+ M | NIGHT | Land | 10.152% |
Extreme Hills+ M | DUSK | Land | 12.755% |
Extreme Hills+ M | NIGHT | Underground | 25.806% |
Extreme Hills+ M | DUSK | Underground | 26.316% |
Mesa (Bryce) | NIGHT | Land | 7.105% |
Mesa (Bryce) | DUSK | Land | 16.736% |
Mesa (Bryce) | NIGHT | Underground | 13.746% |
Mesa (Bryce) | DUSK | Underground | 20.942% |
Mesa Plateau M | NIGHT | Land | 7.013% |
Mesa Plateau M | DUSK | Land | 16.736% |
Mesa Plateau M | NIGHT | Underground | 13.072% |
Mesa Plateau M | DUSK | Underground | 20.942% |
Mesa Plateau | NIGHT | Land | 3.506% |
Mesa Plateau | DUSK | Land | 8.354% |
Mesa Plateau | NIGHT | Underground | 6.536% |
Mesa Plateau | DUSK | Underground | 10.460% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Status | - | - | 40 | |
1 | Tackle | Physical | 40 | 100% | 35 | |
4 | Charge | Status | - | - | 20 | |
6 | Rock Polish | Status | - | - | 20 | |
10 | Rollout | Physical | 30 | 90% | 20 | |
12 | Spark | Physical | 65 | 100% | 20 | |
16 | Rock Throw | Physical | 50 | 90% | 15 | |
18 | Smack Down | Physical | 50 | 100% | 15 | |
22 | Thunder Punch | Physical | 75 | 100% | 15 | |
24 | Selfdestruct | Physical | 200 | 100% | 5 | |
28 | Stealth Rock | Status | - | - | 20 | |
30 | Rock Blast | Physical | 25 | 90% | 10 | |
34 | Discharge | Special | 80 | 100% | 15 | |
36 | Explosion | Physical | 250 | 100% | 5 | |
40 | Double-Edge | Physical | 120 | 100% | 15 | |
42 | Stone Edge | Physical | 100 | 80% | 5 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM23 | Smack Down | Physical | 50 | 100% | 15 | |
TM24 | Thunderbolt | Special | 90 | 100% | 15 | |
TM25 | Thunder | Special | 110 | 70% | 10 | |
TM26 | Earthquake | Physical | 100 | 100% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM31 | Brick Break | Physical | 75 | 100% | 15 | |
TM32 | Double Team | Status | - | - | 15 | |
TM35 | Flamethrower | Special | 90 | 100% | 15 | |
TM37 | Sandstorm | Status | - | - | 10 | |
TM38 | Fire Blast | Special | 110 | 85% | 5 | |
TM39 | Rock Tomb | Physical | 60 | 95% | 15 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM56 | Fling | Physical | - | 100% | 10 | |
TM57 | Charge Beam | Special | 50 | 90% | 10 | |
TM172 | Brutal Swing | Physical | 60 | 100% | 20 | |
TM64 | Explosion | Physical | 250 | 100% | 5 | |
TM69 | Rock Polish | Status | - | - | 20 | |
TM71 | Stone Edge | Physical | 100 | 80% | 5 | |
TM72 | Volt Switch | Special | 70 | 100% | 20 | |
TM74 | Gyro Ball | Physical | - | 100% | 5 | |
TM78 | Bulldoze | Physical | 60 | 100% | 20 | |
TM80 | Rock Slide | Physical | 75 | 90% | 10 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM167 | Nature Power | Special | - | - | 20 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Block | Status | - | - | 5 | |
Earth Power | Special | 90 | 100% | 10 | |
Electroweb | Special | 55 | 95% | 15 | |
Fire Punch | Physical | 75 | 100% | 15 | |
Focus Punch | Physical | 150 | 100% | 20 | |
Iron Defense | Status | - | - | 15 | |
Magnet Rise | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Stealth Rock | Status | - | - | 20 | |
Superpower | Physical | 120 | 100% | 5 | |
Thunder Punch | Physical | 75 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Autotomize | Status | - | - | 15 | |
Block | Status | - | - | 5 | |
Counter | Physical | - | 100% | 20 | |
Curse | Status | - | - | 10 | |
Endure | Status | - | - | 10 | |
Flail | Physical | - | 100% | 15 | |
Magnet Rise | Status | - | - | 10 | |
Rock Climb | Physical | 90 | 85% | 20 | |
Screech | Status | - | 85% | 40 | |
Wide Guard | Status | - | - | 10 |