Alolan Dugtrio
Dugtrio | #051 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
SandVeil TanglingHair | SandForce |
Level Range in Wild | Gender Ratio |
26-39 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Desert | NIGHT | Land | 3.498% |
Desert | DAY | Land | 7.533% |
Desert | NIGHT | Underground | 13.793% |
Desert | DAY | Underground | 28.571% |
Desert Hills | NIGHT | Land | 3.116% |
Desert Hills | DAY | Land | 8.081% |
Desert Hills | NIGHT | Underground | 11.679% |
Desert Hills | DAY | Underground | 28.571% |
Mesa | NIGHT | Land | 2.966% |
Mesa | DAY | Land | 6.415% |
Mesa | NIGHT | Underground | 5.498% |
Mesa | DAY | Underground | 10.458% |
Mesa Plateau F | NIGHT | Land | 2.805% |
Mesa Plateau F | DAY | Land | 6.574% |
Mesa Plateau F | NIGHT | Underground | 5.229% |
Mesa Plateau F | DAY | Underground | 10.458% |
Mesa Plateau | NIGHT | Land | 1.403% |
Mesa Plateau | DAY | Land | 3.292% |
Mesa Plateau | NIGHT | Underground | 2.614% |
Mesa Plateau | DAY | Underground | 5.229% |
Desert M | NIGHT | Land | 3.390% |
Desert M | DAY | Land | 7.111% |
Desert M | NIGHT | Underground | 13.793% |
Desert M | DAY | Underground | 28.571% |
Mesa (Bryce) | NIGHT | Land | 2.842% |
Mesa (Bryce) | DAY | Land | 6.375% |
Mesa (Bryce) | NIGHT | Underground | 5.498% |
Mesa (Bryce) | DAY | Underground | 10.458% |
Mesa Plateau M | NIGHT | Land | 2.805% |
Mesa Plateau M | DAY | Land | 6.574% |
Mesa Plateau M | NIGHT | Underground | 5.229% |
Mesa Plateau M | DAY | Underground | 10.458% |
Mesa Plateau | NIGHT | Land | 1.403% |
Mesa Plateau | DAY | Land | 3.292% |
Mesa Plateau | NIGHT | Underground | 2.614% |
Mesa Plateau | DAY | Underground | 5.229% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Status | - | 100% | 40 | |
1 | Metal Claw | Physical | 50 | 95% | 35 | |
1 | Night Slash | Physical | 70 | 100% | 15 | |
1 | Rototiller | Status | - | - | 10 | |
1 | Sand-Attack | Status | - | 100% | 15 | |
1 | Sand Tomb | Physical | 35 | 85% | 15 | |
1 | Tri Attack | Special | 80 | 100% | 10 | |
4 | Growl | Status | - | 100% | 40 | |
7 | Astonish | Physical | 30 | 100% | 15 | |
10 | Mud-Slap | Special | 20 | 100% | 10 | |
14 | Magnitude | Physical | - | 100% | 30 | |
18 | Bulldoze | Physical | 60 | 100% | 20 | |
22 | Sucker Punch | Physical | 70 | 100% | 5 | |
25 | Mud Bomb | Special | 65 | 85% | 10 | |
30 | Earth Power | Special | 90 | 100% | 10 | |
35 | Dig | Physical | 80 | 100% | 10 | |
41 | Iron Head | Physical | 80 | 100% | 15 | |
47 | Earthquake | Physical | 100 | 100% | 10 | |
53 | Fissure | Physical | - | - | 5 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM83 | Work Up | Status | - | - | 30 | |
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM15 | Hyper Beam | Special | 150 | 90% | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM26 | Earthquake | Physical | 100 | 100% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM32 | Double Team | Status | - | - | 15 | |
TM34 | Sludge Wave | Special | 95 | 100% | 10 | |
TM36 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM37 | Sandstorm | Status | - | - | 10 | |
TM39 | Rock Tomb | Physical | 60 | 95% | 15 | |
TM40 | Aerial Ace | Physical | 60 | - | 20 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM49 | Echoed Voice | Special | 40 | 100% | 15 | |
TM65 | Shadow Claw | Physical | 70 | 100% | 15 | |
TM68 | Giga Impact | Physical | 150 | 90% | 5 | |
TM71 | Stone Edge | Physical | 100 | 80% | 5 | |
TM78 | Bulldoze | Physical | 60 | 100% | 20 | |
TM80 | Rock Slide | Physical | 75 | 90% | 10 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM91 | Flash Cannon | Special | 80 | 100% | 10 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Special | 90 | 100% | 10 | |
Iron Defense | Status | - | - | 15 | |
Iron Head | Physical | 80 | 100% | 15 | |
Snore | Special | 50 | 100% | 15 | |
Stealth Rock | Status | - | - | 20 | |
Stomping Tantrum | Physical | 75 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
AncientPower | Special | 60 | 100% | 5 | |
Beat Up | Physical | - | 100% | 10 | |
Endure | Status | - | - | 10 | |
Feint Attack | Physical | 60 | - | 20 | |
Final Gambit | Special | - | 100% | 5 | |
Headbutt | Physical | 70 | 100% | 15 | |
Memento | Status | - | 100% | 10 | |
Metal Sound | Status | - | 85% | 40 | |
Pursuit | Physical | 40 | 100% | 20 | |
Reversal | Physical | - | 100% | 15 | |
Thrash | Physical | 120 | 100% | 10 |